Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AANCM9527C1Z5
Approx. Rs 98,000 / PieceGet Latest Price
Product Details:| Tonnage | 2 Ton |
| Star Rating | 4 Star |
| Inverter Type | Inverter |
| Phase | Three Phase |
| Air Flow | 1200 CFM |
| Refrigerant | R410A |
| Mounting Type | Floor Ceiling |
| Application Area | Hospital |
Approx. Rs 2,500 / TonneGet Latest Price
Product Details:| Tonnage | 1 Ton |
| Star Rating | 5 Star |
| Inverter Type | Inverter |
| Phase | Three Phase |
| Air Flow | 1000 CFM |
| Refrigerant | R410A |
| Mounting Type | Ceiling Concealed |
Approx. Rs 1,32,000 / PieceGet Latest Price
Product Details:| Tonnage | 2.5 Ton |
| Star Rating | 3 Star |
| Phase | Three Phase |
| Inverter Type | Inverter |
| Air Flow | 1000 CFM |
| Refrigerant | R410A |
| Application | Office, Shop |
| Mounting Type | Ceiling Concealed |
| Cooling Only Or Hot And Cold | Cooling Only |
Explore More Products
© Marco Equipments And Projects Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited