Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AANCM9527C1Z5
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Tonnage | 10 Ton |
| Phase | Three Phase |
| Voltage | 380 V |
| Cooling Capacity | 20000 CFM |
| Power | 10 KW |
| Frequency Hz | 50 Hz |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Chiller Type | Water Cooled |
| Cooling Capacity | Up To Minus Degree C |
| Chilled Water Flow | 10 m3/hr |
| Application | Pharma Industry, Food Industry |
| Phase | Three Phase |
| Type | Water-Cooled |
| Usage/Application | Industrial |
| Capacity | 2 ton |
| Power Source | Electricity |
| Frequency | 50 Hz |
| Condenser Type | Shell And Tube |
| Chilled Water Temp | 10 C |
| Automation Grade | Automatic |
| Voltage | 220 V |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Capacity | 2 TR |
| Material | Stainless Steel |
| Brand | Carrier |
| Color | White |
| Frequency Hz | 50 Hz |
| Country of Origin | Made in India |
Explore More Products
© Marco Equipments And Projects Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited