Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AANCM9527C1Z5
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Series | VRV IV |
| Cooling Capacity | 10 HP |
| System Type | Heat Pump |
| Inverter Technology | Full Inverter |
| Power Supply | 3 Phase 400V |
| Refrigerant | R32 |
| Number Of Indoor Units | Up to 8 Units |
| Application Area | Hospital |
| Star Rating | 3 Star |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Tonnage | 3 Ton |
| Star Rating | 4 Star |
| Phase | Three Phase |
| Inverter Type | Fixed Speed |
| Air Flow | 700 CFM |
| Refrigerant | R22 |
| Indoor Sound Level | 38 dB |
| Power Supply | 230 V 50 Hz |
| Air Swing | 4 Way |
Approx. Rs 16,500 / HpGet Latest Price
Product Details:| Brand | Mitsubishi |
| Cooling Capacity | 10 HP |
| Phase | Three Phase |
| Indoor Unit Type | 4 Way Cassette |
| Refrigerant | R410A |
| Application | Hospital, Residence |
| Power Supply | 380-415 V 50 Hz |
| Star Rating | 3 Star |
| Mounting | Outdoor Roof |
Approx. Rs 98,000 / PieceGet Latest Price
Product Details:| Capacity | 2 ton |
| Ac Type | Commercial |
| Star Rating | 3 Star |
| Phase | Three Phase |
| Refrigerant | R410A |
| Air Flow | 1000 CFM |
| Power Input | 2.5 kW |
| Voltage | 230 V |
| Application Area | Restaurant |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Capacity | 2 Ton |
| Star Rating | 3 Star |
| Series | Commercial Series |
| Type | Inverter |
| Power Supply | 230 V 1 Phase 50 Hz |
| Refrigerant | R410A |
| Cooling Capacity | 22000 Btu/hr |
Approx. Rs 72,000 / PieceGet Latest Price
Product Details:| Brand | Voltas |
| Capacity (in TR) | 1.5 TR |
| Technology | Fixed Speed |
| Star Rating | 3 Star |
| Cassette Type | 1-Way |
| Refrigerant Gas | R-410A |
| Power Supply | 3-Phase |
| Condenser Coil Material | Copper |
| Cooling Medium | Refrigerant (DX) |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Capacity | 1.5 Ton |
| Star Rating | 4 Star |
| Brand | Blue Star |
| Type | Inverter |
| Power Supply | 415 V 3 Phase 50 Hz |
| Refrigerant | R410A |
| Application Area | Home |
| Air Flow | 900 CFM |
| Warranty | 1 Year |
Approx. Rs 1,20,000 / PieceGet Latest Price
Product Details:| Tonnage | 2 Ton |
| Star Rating | 4 Star |
| Cooling Type | Cooling Only |
| Inverter Technology | Inverter |
| Refrigerant | R410A |
| Power Supply | 415V 3Ph 50Hz |
| Air Flow | 800 CFM |
| Noise Level | 45 dB |
| Indoor Color | White |
Approx. Rs 72,000 / PieceGet Latest Price
Product Details:| Capacity | 4.0 TR |
| Brand | Daikin |
| Technology | Inverter |
| Airflow Type | 4-Way |
| System Type | DX (Refrigerant) |
| Star Rating | 3 Star |
| Refrigerant Type | R-410A |
| Compressor Type | Rotary |
| Panel Dimensions (mm) | 950 x 950 mm |
| Drain Pump | Included |
Explore More Products
© Marco Equipments And Projects Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited